Stock Information
Information on Shares
Stock Listing | Tokyo Stock Exchange (Prime) |
---|---|
Listing Date | June 21, 2018 |
Stock code | 9273 |
Fiscal Year | July 1- June 30 |
Annual General Meeting of Shareholders | September |
Date of record for determining shareholders eligible to receive dividends | June 30 |
Year-end dividend | June 30 |
Interim dividend | December 31 |
Minimum Trading Unit | 100 shares |
Public Notices | Public notices shall be made available electronically (in Japanese) via the Company's website(https://www.koashoji-hd.com/). In the event that public notice cannot be made electronically, public notice shall instead be made in the Nihon Keizai Shimbun. |
Transfer Agent | Mitsubishi UFJ Trust and Banking Corporation |
Stock transfer handling office | 4-5, Marunouchi 1-Chome, Chiyoda-ku, Tokyo, Japan Mitsubishi UFJ Trust and Banking Corporation Stock Transfer Department |
Contact | Mitsubishi UFJ Trust and Banking Corporation Stock Transfer Department Toll Free Number 0120-232-711 (In Japan) https://www.tr.mufg.jp/daikou/ |
Shareholder information(as of Dec. 31, 2024)
Total number of stocks authorized | 144,000,000 |
---|---|
Total number of stocks issued and outstanding | 42,119,980 |
Number of shareholders | 21,455 |
Major shareholders(as of Dec. 31, 2024)
Name | Number of shares held (thousands of shares) | Voting rights(%) |
---|---|---|
Haji Co. | 17,829 | 42.33 |
Shuto Scholarship Foundation | 4,600 | 10.92 |
Toshiyuki Shuto | 2,120 | 5.03 |
The Master Trust Bank of Japan, Ltd. Trust Account | 2,026 | 4.81 |
Junko Horie | 1,140 | 2.71 |
Toshiaki Ishiwata | 937 | 2.23 |
Mari Kokaku | 804 | 1.91 |
Custody Bank of Japan, Ltd. Trust Account | 573 | 1.36 |
Akiko Okazawa | 539 | 1.28 |
Ritsuko Ohtsuka | 487 | 1.16 |